P E O P L E T E S T E D | P O S I T I V E S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Comm. Tests | State Tests | Hosp. Tests | Daily Total | Overall Tests | Daily Cases | Overall Cases | Daily Recov. | Overall Recov. | Active Cases | Daily Deaths | Overall Deaths | Daily Hosp. | Overall Hosp. |
0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 9 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 7 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 12 | 39 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 6 | 45 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 13 | 58 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 14 | 72 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 10 | 82 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 5 | 87 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 4 | 91 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 3 | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 97 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 8 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | |
Saturday, March 7 | 0 | 0 | 1 | 1 | 1 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Sunday, March 15 | 1 | 0 | 0 | 1 | 2 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Wednesday, March 18 | 2 | 0 | 0 | 2 | 4 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Tuesday, March 24 | 2 | 0 | 0 | 2 | 6 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Wednesday, March 25 | 2 | 0 | 0 | 2 | 8 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Saturday, March 28 | 1 | 0 | 0 | 1 | 9 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Tuesday, March 31 | 1 | 0 | 0 | 1 | 10 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Thursday, April 2 | 1 | 0 | 0 | 1 | 11 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Saturday, April 4 | 0 | 0 | 1 | 1 | 12 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Tuesday, April 7 | 1 | 0 | 0 | 1 | 13 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Wednesday, April 8 | 0 | 0 | 2 | 2 | 15 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Friday, April 10 | 0 | 0 | 4 | 4 | 19 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Saturday, April 11 | 0 | 0 | 1 | 1 | 20 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Monday, April 13 | 0 | 0 | 1 | 1 | 21 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Tuesday, April 14 | 0 | 0 | 2 | 2 | 23 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Wednesday, April 15 | 0 | 0 | 1 | 1 | 24 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Thursday, April 16 | 1 | 0 | 5 | 6 | 30 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Friday, April 17 | 0 | 0 | 7 | 7 | 37 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Monday, April 20 | 0 | 0 | 4 | 4 | 41 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Tuesday, April 21 | 0 | 1 | 5 | 6 | 47 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Wednesday, April 22 | 1 | 0 | 5 | 6 | 53 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Thursday, April 23 | 0 | 0 | 7 | 7 | 60 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Saturday, April 25 | 0 | 0 | 4 | 4 | 64 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Sunday, April 26 | 0 | 0 | 3 | 3 | 67 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Monday, April 27 | 0 | 0 | 8 | 8 | 75 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Tuesday, April 28 | 0 | 0 | 17 | 17 | 92 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Wednesday, April 29 | 0 | 0 | 3 | 3 | 95 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Friday, May 1 | 0 | 0 | 6 | 6 | 101 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Saturday, May 2 | 0 | 0 | 1 | 1 | 102 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Sunday, May 3 | 0 | 0 | 2 | 2 | 104 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Monday, May 4 | 0 | 0 | 6 | 6 | 110 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Tuesday, May 5 | 1 | 0 | 7 | 8 | 118 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Wednesday, May 6 | 1 | 0 | 6 | 7 | 125 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Thursday, May 7 | 0 | 0 | 9 | 9 | 134 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Friday, May 8 | 0 | 0 | 7 | 7 | 141 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Saturday, May 9 | 0 | 0 | 3 | 3 | 144 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Sunday, May 10 | 0 | 0 | 2 | 2 | 146 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Monday, May 11 | 1 | 0 | 6 | 7 | 153 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Tuesday, May 12 | 0 | 0 | 3 | 3 | 156 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Wednesday, May 13 | 0 | 0 | 1 | 1 | 157 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Friday, May 15 | 0 | 0 | 1 | 1 | 158 | 0 | 105 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
Date | Comm. Tests | State Tests | Hosp. Tests | Daily Total | Overall Tests | Daily Cases | Overall Cases | Daily Recov. | Overall Recov. | Active Cases | Daily Deaths | Overall Deaths | Daily Hosp. | Overall Hosp. |
P E O P L E T E S T E D | P O S I T I V E S |
As of 1:59 PM Saturday, May 16